Avda. Los Pajaritos 3195, Oficina 1410
Edificio Centro Maipú
Maipú – Santiago
| e-chain® weight (400.200.250.0) | 4.46 kg/m | |
| Filling with 3 motor cables CF34 and 1 control cable CF9 | 4.203 kg/m | |
| Chain length | axial feed, 30m (equates to 60m travel distance) | |
| Coefficient of friction µ | 0.3 | |
| Acceleration a | 2 m/s² | |
| Speed v | 4 m/s | |
| Mass of e-chain system® | 259.89 kg | |
| Necessary pull/thrust force to move the e-chain system® |
1284.6 N | |
| Necessary max. power to move the e-chain system® | 5.14 kW | |
| Reduction in the power required | approx. 16% |
| PVC cable CF5.15.12 | 320 kg/km |
| TPE cable CF9.15.12 | 265 kg/km (-17%) |
| Comparable competitor | 295 kg/km |
| TPE cable CF9.15.12 | 265 kg/km (-10%) |
| CF5.60.04 (max. 44A) | 360 kg/km |
| CF9.40.04 (max. 41A) | 195 kg/km |
| Comparable competitor (44A) | 396 kg/km |
| CF9.40.04 (max. 41A) | 195 kg/km |
| CF35.UL.100.04 | 672 kg/km |
| CF35.UL.60.04 | 428 kg/km (-36%) |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h